Three franchise paths, all backed by 8-year-proven unit economics from Vietnam's most-loved tea chain. ~100% Annual ROI projection · 12–14 month payback.
200 sq ft · transit / mall / kiosk catchment · self-service.
500 sq ft · 15-cover seating · high-street + mall food court.
15-unit rollout per territory · 4 years · multi-unit investor.
Year-1 economics from the official Phúc Tea / HappiTea India model. All figures excl. GST.
| Metric | Kiosk | Store | Area Developer |
|---|---|---|---|
| Setup investment | ₹16 L | ₹21 L | ₹41 L total |
| Working capital | ₹4 L | ₹6.2 L | — |
| Area required | 200 sq ft | 500 sq ft | 15-unit rollout |
| Seating | 0 (self-service) | 15 covers | — |
| Staff | 2 | 4 | City team |
| Monthly sales (Y1) | ₹5.25 L | ₹8.36 L | Y1 ₹1.43 Cr territory |
| Monthly earning (avg) | ₹1.21 L | ₹2.11 L | ₹2.78 L avg |
| Annual earning | ₹14.6 L | ₹25.3 L | ₹33.3 L avg |
| Payback | 13.9 mo | 12.3 mo | 16.7 mo |
| IRR | 130% | 162% | — |
| Royalty | 6% | 6% | 6% (40% AD share) |
| Contract | 5 years | 5 years | 5 years |
Indicative projections from the official Phúc Tea / HappiTea India model. Final city-specific P&L confirmed by our Senior Franchise Consultant.
Viman Nagar · Pune
Premium AD slots are moving fast. Unit franchisees (Kiosk / Store) can apply anywhere — only AD is territory-exclusive.